<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornell</title>
	<atom:link href="http://cornell.com.my/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cornell.com.my/main</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 15:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hot Chef</title>
		<link>http://cornell.com.my/main/?p=1466</link>
		<comments>http://cornell.com.my/main/?p=1466#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1466</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/06/hotchef-1.jpg"><img class="alignnone size-full wp-image-1467" title="hotchef 1" src="http://cornell.com.my/main/wp-content/uploads/2010/06/hotchef-1.jpg" alt="" width="560" height="280" /></a></p>
<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/06/hotchef-5.jpg"><img class="alignnone size-full wp-image-1468" title="hotchef 5" src="http://cornell.com.my/main/wp-content/uploads/2010/06/hotchef-5.jpg" alt="" width="560" height="373" /></a></p>
<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/06/hotchef-4.jpg"><img class="alignnone size-full wp-image-1469" title="hotchef 4" src="http://cornell.com.my/main/wp-content/uploads/2010/06/hotchef-4.jpg" alt="" width="560" height="373" /></a></p>
<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/06/hotchef-3.jpg"><img class="alignnone size-full wp-image-1470" title="hotchef 3" src="http://cornell.com.my/main/wp-content/uploads/2010/06/hotchef-3.jpg" alt="" width="560" height="373" /></a></p>
<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/06/hotchef-2.jpg"><img class="alignnone size-full wp-image-1471" title="hotchef 2" src="http://cornell.com.my/main/wp-content/uploads/2010/06/hotchef-2.jpg" alt="" width="560" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Cooker : CFG-90G</title>
		<link>http://cornell.com.my/main/?p=1335</link>
		<comments>http://cornell.com.my/main/?p=1335#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Standing Cooker]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1335</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/18012010954.jpg" alt="" width="68" height="88" />]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">
<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/18012010954.jpg"><img class="alignnone size-medium wp-image-1334" title="18012010954" src="http://cornell.com.my/main/wp-content/uploads/2010/03/18012010954-233x300.jpg" alt="" width="233" height="300" /></a></p>
<p><strong>Product</strong>: Stand Cooker<br />
<strong>Model No</strong>: CFG-90G</p>
<p><strong>Specifications</strong>:</p>
<p>• 4 burner gas cooker</p>
<p>• Capacity: 59 liter</p>
<p>• Fully enameled</p>
<p>• With gas compartment</p>
<p>• Piezzo ignition</p>
<p>• Tempered glass oven door</p>
<p>• With temperature indicator</p>
<p>• Colour: Grey</p>
<p>• Accessories: Oven shelf, Oven tray, and Kuali stand</p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Fan :  CFN-X12</title>
		<link>http://cornell.com.my/main/?p=1330</link>
		<comments>http://cornell.com.my/main/?p=1330#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Fan]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1330</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/CFN-X12.jpg" alt="" width="68" height="88" />]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">
<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/CFN-X12.jpg"><img class="alignnone size-medium wp-image-1331" title="CFN-X12" src="http://cornell.com.my/main/wp-content/uploads/2010/03/CFN-X12-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p><strong>Product</strong>: Table Fan<br />
<strong>Model No</strong>: CFN-X12</p>
<p><strong>Specifications</strong>:</p>
<p>• Transparent 12” or 30 cm Fan Blades</p>
<p>•  Built-in Thermal Safety Fuse</p>
<p>•  Variable 3-Speed Adjustments.</p>
<p>•  Powerful Air Delivery : 45m3 per minute</p>
<p>•  Power : 35 Watts</p>
<p>•  3 Colour Options : Dark Blue, Grey or Maroon</p>
<p>Product Code :</p>
<p>1017012 &#8211; Dark Blue</p>
<p>1017013 &#8211; Grey</p>
<p>1017014 &#8211; Maroon</p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandwich Maker: CSM-50HP</title>
		<link>http://cornell.com.my/main/?p=1325</link>
		<comments>http://cornell.com.my/main/?p=1325#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sandwich Maker]]></category>
		<category><![CDATA[sandwich maker]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1325</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/CSM-50HP.jpg" alt="" width="80" height="55" />]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">
<p style="text-align: left;"><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/CSM-50HP.jpg"><img class="alignnone size-medium wp-image-1326" title="CSM-50HP" src="http://cornell.com.my/main/wp-content/uploads/2010/03/CSM-50HP-300x190.jpg" alt="" width="300" height="190" /></a></p>
<p style="text-align: left;"><strong>Product</strong>: Sandwich Maker</p>
<p style="text-align: left;"><strong>Model No :</strong></p>
<div style="text-align: left;"><span style="line-height: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; font-size: small;">CSM-50HP</span></div>
<p><strong>Specifications</strong>:</p>
<p>• 700W</p>
<p>• Plate Size: 22.5 x 13 cm</p>
<p>• Heating Indicator</p>
<p>• Cool Touch Body</p>
<p>• Non-Stick Teflon for Easy Cleaning</p>
<p>• Cord Wrap</p>
<p>• Stands Upright for Compact Storage</p>
<p>• Provided with NEC Fuse</p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juice Extractor: CJX-EL600W</title>
		<link>http://cornell.com.my/main/?p=1321</link>
		<comments>http://cornell.com.my/main/?p=1321#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Juice Extractor]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1321</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/CJX-EL600W+Pop.jpg" alt="" width="60" height="88" />]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">
<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/CJX-EL600W+Pop.jpg"><img class="alignnone size-medium wp-image-1323" title="CJX-EL600W+Pop" src="http://cornell.com.my/main/wp-content/uploads/2010/03/CJX-EL600W+Pop-196x300.jpg" alt="" width="196" height="300" /></a></p>
<p><strong>Product</strong>: Juice Extractor<br />
<strong>Model No</strong>: CJX-EL600W</p>
<p><strong>Specifications</strong>:</p>
<p>• Power : 600W</p>
<p>• Capacity : 1.5L pulp container</p>
<p>• Features :</p>
<p>-2 Speed Simple Control</p>
<p>-Detachable construction makes clean-up quick and easy</p>
<p>-Safety lock on the body</p>
<p>-Non-Slip rubber feet for stable</p>
<p>-Wide feeding chute</p>
<p>-Stainless steel wrap over plastic housing</p>
<p>- Accessories : Juice Cup</p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Heater: CIS-222AP</title>
		<link>http://cornell.com.my/main/?p=1318</link>
		<comments>http://cornell.com.my/main/?p=1318#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Heater]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1318</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/CIS-222AP_RGB.jpg" alt="" width="70" height="88" />]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">
<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/CIS-222AP_RGB.jpg"><img class="alignnone size-medium wp-image-1341" title="CIS-222AP_RGB" src="http://cornell.com.my/main/wp-content/uploads/2010/03/CIS-222AP_RGB-206x300.jpg" alt="" width="206" height="300" /></a></p>
<p><strong>Product</strong>: Water Heater with Booster Pump<br />
<strong>Model No</strong>: CIS-222AP</p>
<p><strong>Specifications</strong>:</p>
<p>• Upgraded UL Approved Heating Technology</p>
<p>• Triple Safety Protection</p>
<p>- Built-in auto water flow-sensor device switch</p>
<p>- Built-in 15mA sensitivity electronic ELCB</p>
<p>- Upgraded Anti-scalding thermal safety design</p>
<p>• Electronic Variable Power Temperature Control</p>
<p>• Built-In Lightning Surge Protector (ELCB)</p>
<p>• 3 in 1 Compact Stop, Flow and Filter Valve</p>
<p>• Suitable for High and Low Water Pressure</p>
<p>• Stylish 5 Spray Patterns Hand Shower</p>
<p>• Splash Proof Protection IP25</p>
<p>• 2P2T Protection</p>
<p>- 2P – Double Relay Highly Sensitive Electronic ELCB, cut off both live &amp; neutral power supply. Prevents electrocution &amp; lightning</p>
<p>- 2T – Double Thermal Safety Protection</p>
<p>- 55ºC Anti-Scalding Thermal Cut Out</p>
<p>- 85º C Prevent Abnormal Overheat Thermal Cut-out</p>
<p>• Power : 3.6 kW</p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Heater: CIS-201SP</title>
		<link>http://cornell.com.my/main/?p=1314</link>
		<comments>http://cornell.com.my/main/?p=1314#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Heater]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1314</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/CIS-201SP.jpg" alt="" width="70" height="88" />]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/my.jpg"><img class="alignright size-full wp-image-1450" title="my" src="http://cornell.com.my/main/wp-content/uploads/2010/03/my.jpg" alt="" width="100" height="67" /></a></p>
<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/CIS-201SP.jpg"><img class="alignnone size-medium wp-image-1315" title="CIS-201SP" src="http://cornell.com.my/main/wp-content/uploads/2010/03/CIS-201SP-229x300.jpg" alt="" width="229" height="300" /></a></p>
<p><strong>Product</strong>: Water Heater<br />
<strong>Model No</strong>: CIS-201SP</p>
<p><strong>Specification</strong>s:</p>
<p>• Upgraded UL Approved Heating Technology  • Triple Safety Protection</p>
<p>- Built-in auto water flow-sensor device switch</p>
<p>- Built-in 15mA sensivity electronic ELCB</p>
<p>- Upgraded Anti-scalding thermal safety design</p>
<p>• Electronic Variable Power Temperature Control</p>
<p>• Built-In Lightning Surge Protector (ELCB)</p>
<p>• 3 in 1 Compact Stop, Flow and Filter Valve</p>
<p>• Suitable for High and Low Water Pressure</p>
<p>• Stylish 5 Spray Patterns Hand Shower</p>
<p>• Splash Proof Protection IP25</p>
<p>• 2P2T Protection</p>
<p>- 2P – Double Relay Highly Sensitive Electronic ELCB, cut off both live &amp; neutral</p>
<p>power supply. Prevents electrocution &amp; lightning</p>
<p>- 2T – Double Thermal Safety Protection</p>
<p>- 55ºC Anti-Scalding Thermal Cut Out</p>
<p>- 85º C Prevent Abnormal Overheat Thermal Cut-out</p>
<p>• Power : 3.6 kW</p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Heater: CIS-100S</title>
		<link>http://cornell.com.my/main/?p=1309</link>
		<comments>http://cornell.com.my/main/?p=1309#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Heater]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1309</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/CIS-100S.jpg" alt="" width="70" height="88" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/CIS-100S.jpg"><img class="alignnone size-medium wp-image-1310" title="CIS-100S" src="http://cornell.com.my/main/wp-content/uploads/2010/03/CIS-100S-236x300.jpg" alt="" width="236" height="300" /></a></p>
<p><strong>Product</strong>: Water Heater<br />
<strong>Model No</strong>: CIS-100S</p>
<p><strong>Specifications</strong>:</p>
<p>• Upgraded UL Approved Heating Technology</p>
<p>• Triple Safety Protection</p>
<p>- Built-in auto water flow-sensor device switch</p>
<p>- Built-in 15mA sensivity electronic ELCB</p>
<p>- Upgraded Anti-scalding thermal safety design</p>
<p>• Electronic Variable Power Temperature Control</p>
<p>• Built-In Lightning Surge Protector (ELCB)</p>
<p>• 3 in 1 Compact Stop, Flow and Filter Valve</p>
<p>• Suitable for High and Low Water Pressure</p>
<p>• Stylish 5 Spray Patterns Hand Shower</p>
<p>• Splash Proof Protection IP25</p>
<p>• 2P2T Protection</p>
<p>- 2P – Double Relay Highly Sensitive Electronic ELCB, cut off both live &amp; neutral</p>
<p>power supply. Prevents electrocution &amp; lightning</p>
<p>- 2T – Double Thermal Safety Protection</p>
<p>- 55ºC Anti-Scalding Thermal Cut Out</p>
<p>- 85º C Prevent Abnormal Overheat Thermal Cut-out</p>
<p>• Power : 3.6 kW</p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD: CAV-DV301Ha</title>
		<link>http://cornell.com.my/main/?p=1305</link>
		<comments>http://cornell.com.my/main/?p=1305#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DVD Player]]></category>
		<category><![CDATA[dvd]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1305</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/CAV-DV301Ha.jpg" alt="" width="78" height="24" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/CAV-DV301Ha.jpg"><img class="alignnone size-medium wp-image-1306" title="CAV-DV301Ha" src="http://cornell.com.my/main/wp-content/uploads/2010/03/CAV-DV301Ha-300x46.jpg" alt="" width="300" height="46" /></a></p>
<p><strong>Product</strong>: DVD</p>
<p><strong>Model No</strong>: CAV-DV301Ha</p>
<p><strong>Specifications</strong>:</p>
<p>• Fully compatible with : DVD, DVD±R/RW, MPEG4, WMA, JPEG, DIVX (Version 4.5/5.0), VCD, DVCD, MP3, S-VCD, CD±R/RW, HDCD, CDDA, Kodak Picture CD</p>
<p>• HDMI output of 480i/p, 576i/p and up-scaling of 720i/p &amp; 1080i/p</p>
<p>• CD-Ripping function</p>
<p>• USB 2.0 input support: AVI, DIVX ( Version 4.0/5.0), WMA, JPEG, MP3</p>
<p>• USB Copy Function Support: JPEG, MP3, WMA  • DIVX (Version 40/5.0) and XVID Playback (Software Support)</p>
<p>• Multi languages subtitle support</p>
<p>• On screen video quality control</p>
<p>• English/Chinese OSD</p>
<p>• Memory playback, A-B Play, Zoom Picture</p>
<p>• PAL/NTSC multi system video output</p>
<p>• Progressive scan and low power consumption 20W</p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD: CAV-DV203K</title>
		<link>http://cornell.com.my/main/?p=1301</link>
		<comments>http://cornell.com.my/main/?p=1301#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DVD Player]]></category>
		<category><![CDATA[dvd]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1301</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/CAV-DV203K.jpg" alt="" width="78" height="24" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/CAV-DV203K.jpg"><img class="alignnone size-medium wp-image-1302" title="CAV-DV203K" src="http://cornell.com.my/main/wp-content/uploads/2010/03/CAV-DV203K-300x46.jpg" alt="" width="300" height="46" /></a></p>
<p><strong>Product</strong>: DVD</p>
<p><strong>Model No</strong>: CAV-DV203K</p>
<p><strong>Specifications</strong>:</p>
<p>• Fully compatible with DVD, DVD±R/RW, MPEG4, WMA, JPEG,  DIVX (Version 4.5/5.0), VCD, DVCD, MP3, S-VCD, CD±R/RW, HDCD, CDDA, Kodak Picture CD</p>
<p>• CD-Ripping function USB Copy Function Support: JPEG, MP3, WMA  • USB 2.0 input Support: AVI, DIVX (Version 4.0/5.0), WMA, JPEG, MP3</p>
<p>• Composite Video, S-Video, Component Video, VGA Video Output</p>
<p>• Memory playback, A-B Play, Zoom picture</p>
<p>• Full function IR remote control</p>
<p>• Multi languages subtitle support</p>
<p>• Multi angle play</p>
<p>• Multi story selector playback</p>
<p>• Progressive Scan and low power consumption 20W</p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimney Hood: CMH-PC288G</title>
		<link>http://cornell.com.my/main/?p=1297</link>
		<comments>http://cornell.com.my/main/?p=1297#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chimney Hood]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1297</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/CMH-PC288G.jpg" alt="" width="80" height="44" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/CMH-PC288G.jpg"><img class="alignnone size-medium wp-image-1298" title="CMH-PC288G" src="http://cornell.com.my/main/wp-content/uploads/2010/03/CMH-PC288G-300x235.jpg" alt="" width="300" height="235" /></a></p>
<p><strong>Product</strong>: Chimney Hood<br />
<strong>Model No</strong>: CMH-PC288G</p>
<p><strong>Specifications</strong>:</p>
<p>•Stainless steel chassis</p>
<p>• 1000m3/hr air flow</p>
<p>• Ducted and evacuation air operation</p>
<p>• 1-layer washable stainless steel filters</p>
<p>• Top with tempered glass</p>
<p>• Fully metal concealed motor</p>
<p>• Teflon coated motor blades</p>
<p>• Mechanical switch</p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV: CAV-TF29EG</title>
		<link>http://cornell.com.my/main/?p=1293</link>
		<comments>http://cornell.com.my/main/?p=1293#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1293</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/TV1.jpg" alt="" width="100" height="80" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/TV1.jpg"><img class="alignnone size-medium wp-image-1294" title="TV" src="http://cornell.com.my/main/wp-content/uploads/2010/03/TV1-300x232.jpg" alt="" width="300" height="232" /></a></p>
<p><strong>Product</strong>: TV</p>
<p><strong>Model No</strong>: CAV-TF29EG</p>
<p><strong>Specifications</strong>:</p>
<p>• 73 cm / 29” colour television</p>
<p>• AV Stereo  • PAL/BG System</p>
<p>• NTSC playback 3.52/4.43 hyper band tuner</p>
<p>• 200 preset programs</p>
<p>• Full Auto – search</p>
<p>• Infrared remote control</p>
<p>• Sleep timer</p>
<p>• 2 AV In / 1 YUV In / 1 AV Out</p>
<p>• Power: 150 W</p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV: CAV-TF21EG</title>
		<link>http://cornell.com.my/main/?p=1289</link>
		<comments>http://cornell.com.my/main/?p=1289#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1289</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/TV.jpg" alt="" width="100" height="80" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/TV.jpg"><img class="alignnone size-medium wp-image-1290" title="TV" src="http://cornell.com.my/main/wp-content/uploads/2010/03/TV-300x232.jpg" alt="" width="300" height="232" /></a></p>
<p><strong>Product</strong>: TV</p>
<p><strong>Model No</strong>: CAV-TF21EG</p>
<p><strong>Specifications</strong>:</p>
<p>• 53 cm / 21” colour television</p>
<p>• AV Stereo</p>
<p>• PAL/BG System</p>
<p>• NTSC playback 3.52/4.43 hyper band tuner</p>
<p>• 200 preset programs</p>
<p>• Full Auto – search</p>
<p>• Infrared remote control</p>
<p>• Sleep timer</p>
<p>• 2 AV In / 1 YUV In / 1 AV Out</p>
<p>• Power: 73 W</p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Mixer: CSM-PH988S</title>
		<link>http://cornell.com.my/main/?p=1284</link>
		<comments>http://cornell.com.my/main/?p=1284#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stand Mixer]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1284</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/CSM-PH9885.jpg" alt="" width="90" height="80" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/CSM-PH9885.jpg"><img class="alignnone size-medium wp-image-1285" title="CSM-PH9885" src="http://cornell.com.my/main/wp-content/uploads/2010/03/CSM-PH9885-258x300.jpg" alt="" width="258" height="300" /></a><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/CSM-PH9885Red.jpg"><img class="alignnone size-medium wp-image-1286" title="CSM-PH9885(Red)" src="http://cornell.com.my/main/wp-content/uploads/2010/03/CSM-PH9885Red-258x300.jpg" alt="" width="258" height="300" /></a></p>
<p><strong>Product</strong>: Stand Mixer</p>
<p><strong>Model No</strong>: CSM-PH988S</p>
<p><strong>Specifications</strong>:</p>
<p>•Powerful Motor</p>
<p>• 5L Fine Steel Dish for Max 2kgs Mixture Preparation</p>
<p>• 6 Power Levels &amp; Pulse Level</p>
<p>• 50º Swiveling Multifunction Arm</p>
<p>• Accessories : Stainless steel bowl , whip, beater, dough hook</p>
<p>• Power Supply : 220-240V-, 50Hz</p>
<p>Power Consumption : 600W</p>
<p>• Gross Dimension : 453 x 303 x 428 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Mixer: CSM-8007HP</title>
		<link>http://cornell.com.my/main/?p=1279</link>
		<comments>http://cornell.com.my/main/?p=1279#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stand Mixer]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1279</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/CSM-8007HP.jpg" alt="" width="80" height="80" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/CSM-8007HP.jpg"><img class="alignnone size-medium wp-image-1281" title="CSM-8007HP" src="http://cornell.com.my/main/wp-content/uploads/2010/03/CSM-8007HP-243x300.jpg" alt="" width="243" height="300" /></a></p>
<p><strong>Product</strong>: Stand Mixer</p>
<p><strong>Model No</strong>: CSM-8007HP</p>
<p><strong>Specifications</strong>:</p>
<p>• 5 Speeds with Turbo Function</p>
<p>• Detachable Hand Mixer</p>
<p>• With Stainless Steel Beaters &amp; Hooks</p>
<p>• Bowl Capacity : 2.5L</p>
<p>• Power Supply : 220-240V-, 50Hz</p>
<p>• Power Consumption : 250W</p>
]]></content:encoded>
			<wfw:commentRss>http://cornell.com.my/main/?feed=rss2&amp;p=1279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice Cooker: CRC-JE185G</title>
		<link>http://cornell.com.my/main/?p=1276</link>
		<comments>http://cornell.com.my/main/?p=1276#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rice Cooker]]></category>
		<category><![CDATA[rice cooker]]></category>

		<guid isPermaLink="false">http://cornell.com.my/main/?p=1276</guid>
		<description><![CDATA[<img src="http://cornell.com.my/main/wp-content/uploads/2010/03/CRC-JE185G.jpg" alt="" width="80" height="80" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://cornell.com.my/main/wp-content/uploads/2010/03/CRC-JE185G.jpg"><img class="alignnone size-medium wp-image-1277" title="CRC-JE185G" src="http://cornell.com.my/main/wp-content/uploads/2010/03/CRC-JE185G-300x292.jpg" alt="" width="300" height="292" /></a></p>
<p><strong>Product</strong>: Rice Cooker</p>
<p><strong>Model No</strong>: CRC-JE185G</p>
